| School Year 2011-2012 | |||||
| After School Blast Supply Fee for 2010-2011 School Year – $60 per child to be paid at registration 1st Child $56/week 2nd Child $50/week 3rd Child $46/week |
|||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| School Pick-up Time 6:00p |
School Pick-up Time 6:00p |
School Pick-up Time 6:00p |
School Pick-up Time 6:00p |
School Pick-up Time 6:00p |
|
| Fall Schedule | |||||
| Cheery-O’s (Cheer for 4-6 yrs.) $72/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 4:15-5:15p | 6:00-7:00p | ||||
| 5:30-6:30p | |||||
| Cheer Tumble $72/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 4:30-5:30p | 5:15-6:15 | 4:15-5:15p | |||
| Advanced7:00-8:00p | 5:00-6:00p | ||||
| CR.U.E. (2nd Grade and up) $88.50/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 6:30-8:00p | |||||
| Custom Squad Class (FSJH) $177/ per term | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 4:30-6:00p | |||||
| Back Handspring & Back Tuck Class Wednesday 7:00-8:00 $72/month |
|||||
| Magical Movement (3-5 year olds) $49/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 6:00-6:45p | 5:30-6:15p | ||||
| Tap, Ballet, & Jazz (Dance – Age 5-8) $49/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 6:20-7:05p | |||||
| Cheer Dance, Hip Hop – Ages 8-17 $49/month Lyrical $49/month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| Lyrical 6:20-7:05 |
Cheer Dance 6:35-7:20 |
||||
| Hip Hop
7:25-8:10 |
|||||
| Tap, Ballet, & Jazz (Dance – Age 9 & up) $60/ per month Technique $70/mth |
|||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| Technique 7:10-8:40p | 7:10-8:10p | ||||
| Gym Stars – Age 6-17 $75/per month | |||||
| Girls Gym Stars- Age 6-17 $75/per month |
|||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 5:15-6:20p | 4:30-5:35p | 4:30-5:35p | 4:30-5:35p | 4:15-5:20p | 9:45-10:50a |
| 5:35-6:40 (Intermediate) |
|||||
| 6:40-7:45p | |||||
| Boys Gym Stars – $75/month (Age 6-13) | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 6:15-7:20p | |||||
| Yes I can Shining Stars (Special Needs) K and up, $71/month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 9:00-9:45a | |||||
| Little Hoppers | |||||
| Diaper Dare Devils (Walking-24 Months) $71/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 10:00-10:45a | 6:15-7:00p | ||||
| 2 Year Olds (parent participation) $71/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 10:00-10:45a | 5:30-6:15p | 6:15-7:00p | |||
| 3 Year Olds $71/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 10:45-11:30a | 5:35-6:15p | 6:15-7:00p | 9:45-10:30a | ||
| 4 Year Olds $71/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 1:00-1:45p | 5:35-6:15p | 6:15-7:00p | |||
| 5 Year Olds $7/per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 5:35-6:15p | 6:15-7:00p | 9:00-9:45a | |||
| Super Hoppers *Invitation only Wed. 5:00-6:00 |
|||||
| Hot Shots (Beginner)Tumbling $72/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 6:00-7:00p | 4:30-5:30p | 7:00-8:00p | 4:30-5:30p | 10:50-11:50a | |
| TNT (intermediate)Tumbling $72/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 4:15-5:15p | 6:30-7:30p | ||||
| Advanced Tumbling (must have 2 back handsprings) $72/ per month | |||||
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. |
| 6:20-7:20p | |||||